George Emery LYONS Sr. Genealogy
of Nazing, Essex, England
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1567 | I738 |
2 | ![]() | Abt 1450 | I713 |
3 | ![]() | Abt 1454 | I2176 |
4 | ![]() | Abt 1581 | I740 |
5 | ![]() | Abt 1516 | I2478 |
6 | ![]() | Abt 1519 | I2479 |
7 | ![]() | Abt 1561 | I739 |
8 | ![]() | Abt 1430 | I2171 |
9 | ![]() | Abt 1434 | I2172 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | CURTIS / CURTIS | Abt 1478 | F296 |
2 | PUTNAM / PUTNAM | Abt 1538 | F876 |