George Emery LYONS Sr. Genealogy
Modbury, South Australia, Australia
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Jul 1868 | I2916 |
2 | ![]() | 1910 | I7303 |
3 | ![]() | 28 Dec 1903 | I5200 |
4 | ![]() | 10 Aug 1909 | I5201 |
5 | ![]() | 22 Dec 1896 | I7302 |
6 | ![]() | I5607 | |
7 | ![]() | 17 Mar 1911 | I5452 |
8 | ![]() | 7 Jul 1909 | I5361 |
9 | ![]() | 12 Mar 1875 | I2922 |
10 | ![]() | 21 Dec 1879 | I2921 |
11 | ![]() | 11 Feb 1873 | I2920 |
12 | ![]() | 14 Apr 1906 | I5449 |
13 | ![]() | 24 Oct 1898 | I5169 |
14 | ![]() | 24 Oct 1898 | I5168 |
15 | ![]() | 22 Feb 1901 | I5171 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Jun 1917 | I2916 |
2 | ![]() | 25 Oct 1898 | I5169 |
3 | ![]() | 24 Oct 1898 | I5168 |
4 | ![]() | 15 Sep 1980 | I3509 |