George Emery LYONS Sr. Genealogy
Jamestown, South Australia, Australia
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Oct 1927 | I3605 |
2 | ![]() | 19 Sep 1926 | I3604 |
3 | ![]() | 3 Aug 1912 | I3642 |
4 | ![]() | 28 Nov 1893 | I3210 |
5 | ![]() | 8 Jan 1916 | I3282 |
6 | ![]() | 10 May 1912 | I3280 |
7 | ![]() | 16 Nov 1910 | I3279 |
8 | ![]() | Apr 1909 | I3278 |
9 | ![]() | 22 Jun 1914 | I3281 |
10 | ![]() | 14 Aug 1907 | I3277 |
11 | ![]() | I6778 | |
12 | ![]() | 7 Jan 1884 | I3479 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Aug 1932 | I1581 |
2 | ![]() | 31 Jul 1894 | I1364 |
3 | ![]() | 6 Feb 1937 | I3589 |
4 | ![]() | 1 Feb 1910 | I3278 |
5 | ![]() | 21 Jan 1887 | I1599 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1599 | |
2 | ![]() | I1539 |