George Emery LYONS Sr. Genealogy
Danville, Androscoggin, Maine
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Feb 1848 | I7714 |
2 | ![]() | 20 Mar 1841 | I7711 |
3 | ![]() | 13 Aug 1831 | I7707 |
4 | ![]() | 5 Jan 1847 | I7713 |
5 | ![]() | 3 Apr 1843 | I7712 |
6 | ![]() | 11 Aug 1882 | I7717 |
7 | ![]() | 13 Mar 1833 | I7708 |
8 | ![]() | 21 Jan 1838 | I7710 |
9 | ![]() | 26 Jun 1835 | I7709 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jan 1847 | I7713 |
2 | ![]() | 12 May 1859 | I7708 |