George Emery LYONS Sr. Genealogy
Family: William Henry WYATT / Jane STAKER (F522)
m. 10 Jun 1872
Drag or scroll to see more of the chart.




William WYATT![]() |
Julia![]() |
![]() | Jessie (Jessa) WYATT![]() ![]() |
![]() | Francis STAKER![]() ![]() |
![]() | Harriet PAIGE![]() ![]() |
![]() | Francis Frank STAKER![]() ![]() |
![]() | William Richard STAKER![]() ![]() |
![]() | Ellen Mary STAKER![]() ![]() |
![]() | Edward STAKER![]() ![]() |
![]() | Eliza Maria STAKER![]() ![]() |
![]() | Fanny STAKER![]() ![]() |
![]() | Alfred STAKER![]() ![]() |
William Henry WYATT![]() ![]() |
Jane STAKER![]() ![]() |
John Henry WYATT![]() |
Anna Louisa WYATT![]() |
William Ernest Edward WYATT![]() |
Lilian May WYATT![]() |
Ada Jane WYATT![]() |
Fanny Harriet B. WYATT![]() |
Ann Elizabeth WYATT![]() |
John Henry WYATT![]() |
Julia Florence Edith WYATT![]() |